<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>cal.culate.it</title>
	<link>http://cal.culate.it/blog</link>
	<description>Calculators for the iPhone and iPod Touch</description>
	<lastBuildDate>Sun, 20 Jun 2010 16:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Twitter Weekly Updates for 2010-06-20</title>
		<description><![CDATA[bmiStone, free #iPhone body mass index (BMI) calculator (st/lb and ft/in), upgraded for iOS4 (now has iAd): http://bit.ly/bCN0mP #bmi #iad # bmiKilo, free #iPhone body mass index (BMI) calculator (kg and meters), upgraded for iOS4 (now has iAd): http://bit.ly/bRidmt #bmi #iad # bmiPounds, free #iPhone body mass index (BMI) calculator (lb and ft/in), upgraded for [...]]]></description>
		<link>http://cal.culate.it/blog/2010/06/20/twitter-weekly-updates-for-2010-06-20-2/</link>
			</item>
	<item>
		<title>chemCal, a molarity and diluti&#8230;</title>
		<description><![CDATA[chemCal, a molarity and dilutions calculator for the #iPhone upgraded to #iOS4 available now on the App Store &#8211; http://bit.ly/14yJg4]]></description>
		<link>http://cal.culate.it/blog/2010/06/19/chemcal-a-molarity-and-diluti/</link>
			</item>
	<item>
		<title>bmrStone, free #iPhone basal m&#8230;</title>
		<description><![CDATA[bmrStone, free #iPhone basal metabolic rate (BMR) calculator (st/lb; ft/in), upgraded for iOS4 (now has iAd): http://bit.ly/aVKfO9 #bmr #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmrstone-free-iphone-basal-m/</link>
			</item>
	<item>
		<title>bmrKilo, free #iPhone basal me&#8230;</title>
		<description><![CDATA[bmrKilo, free #iPhone basal metabolic rate (BMR) calculator (kg and meters), upgraded for iOS4 (now has iAd): http://bit.ly/c5GiES #bmr #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmrkilo-free-iphone-basal-me/</link>
			</item>
	<item>
		<title>bmrPounds, free #iPhone basal &#8230;</title>
		<description><![CDATA[bmrPounds, free #iPhone basal metabolic rate (BMR) calculator (lb, ft/in), upgraded for iOS4 (now has iAd): http://bit.ly/c6nenR #bmr #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmrpounds-free-iphone-basal/</link>
			</item>
	<item>
		<title>bmiPounds, free #iPhone body m&#8230;</title>
		<description><![CDATA[bmiPounds, free #iPhone body mass index (BMI) calculator (lb and ft/in), upgraded for iOS4 (now has iAd): http://bit.ly/cAA53g #bmi #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmipounds-free-iphone-body-m/</link>
			</item>
	<item>
		<title>bmiKilo, free #iPhone body mas&#8230;</title>
		<description><![CDATA[bmiKilo, free #iPhone body mass index (BMI) calculator (kg and meters), upgraded for iOS4 (now has iAd): http://bit.ly/bRidmt #bmi #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmikilo-free-iphone-body-mas/</link>
			</item>
	<item>
		<title>bmiStone, free #iPhone body ma&#8230;</title>
		<description><![CDATA[bmiStone, free #iPhone body mass index (BMI) calculator (st/lb and ft/in), upgraded for iOS4 (now has iAd): http://bit.ly/bCN0mP #bmi #iad]]></description>
		<link>http://cal.culate.it/blog/2010/06/16/bmistone-free-iphone-body-ma/</link>
			</item>
	<item>
		<title>Twitter Weekly Updates for 2010-03-21</title>
		<description><![CDATA[Sunday: new version of cookCal submitted &#8211; Monday: New version accepted &#8211; Way to go Apple! &#8211; http://bit.ly/dAlh9o #iphone #]]></description>
		<link>http://cal.culate.it/blog/2010/03/21/twitter-weekly-updates-for-2010-03-21-2/</link>
			</item>
	<item>
		<title>Sunday: new version of cookCal&#8230;</title>
		<description><![CDATA[Sunday: new version of cookCal submitted &#8211; Monday: New version accepted &#8211; Way to go Apple! &#8211; http://bit.ly/dAlh9o #iphone]]></description>
		<link>http://cal.culate.it/blog/2010/03/15/sunday-new-version-of-cookcal/</link>
			</item>
</channel>
</rss>
